Today, it can be found in coupe or sedan. You can acquire 4 different engines dimensions: the 1.5 L 4 cyndrical tube hybrid, the 1.8 L 4 cyndrical tube 110 hp engine, the 1.8 L 4 cyndrical tube 143 hp or the 2.4 L 4 cylinder 205 hp engine.
 $67.90 |  $49.99 |  $68.99 |
 $159.99 |  $68.89 |  $49.90 |
 $54.90 |  $55.95 |  $65.99 |
 $69.90 |  $58.04 |  $49.90 |
 $68.98 |  $49.95 |  $89.95 |
 $79.68 |  $56.99 |  $68.88 |
 $45.49 |  $168.99 |  $46.99 |
 $59.90 |  $62.88 |  $63.90 |
 $58.90 |  $59.90 |  $74.99 |
 $109.95 |  $69.08 |  $69.95 |
 $59.99 |  $48.99 |  $64.77 |
 $69.58 |  $65.90 |  $73.90 |
 $127.49 |  $87.99 |  $54.99 |
 $55.99 |  $47.99 |  $46.99 |
 $65.95 |  $60.99 |  $49.90 |
 $64.99 |  $49.90 |  $55.88 |
 $79.99 |  $55.69 |  $99.98 |
 $45.49 |  $59.39 |  $35.35 |
 $69.03 |  $172.99 |  $73.36 |
 $68.72 |  $68.99 |  $98.99 |
 $36.89 |  $55.05 |  $73.59 |
 $34.99 |  $37.97 |  $21.99 |
 $56.99 |  $198.99 |  $69.00 |
 $26.99 |  $23.99 |  $69.00 |
 $52.99 |  $87.99 |  $82.99 |
 $67.95 |  $75.99 |  $17.87 |
 $71.43 |  $10.79 |  $69.99 |
 $49.99 |  $64.90 |  $35.25 |
 $88.99 |  $60.99 |  $39.99 |
 $63.34 |  $11.96 |  $34.95 |
 $7.91 |  $74.90 |  $56.69 |
 $65.99 |  $79.97 |  $39.95 |
 $22.45 |  $72.87 |  $248.99 |
 $89.95 |
The important things that adjust the Civic apart is its gas economic situation - all designs have integrated mpgs of in between 29 - 45 mpg, they racked up strong on all the government crash examinations as well as they were built with really roomy insides for such little automobiles!