Things that set the Civic apart is its fuel economic climate - all models have combined mpgs of between 29 - 45 mpg, they racked up high on all the federal government crash examinations as well as they were developed with extremely roomy interiors for such tiny autos!
 $14.50 |  $87.99 |  $29.95 |
 $99.00 |  $258.95 |  $365.95 |
 $365.95 |  $365.95 |  $149.99 |
 $3,400.99 |  $200.00 |  $35.99 |
 $258.95 |  $258.95 |  $258.95 |
 $258.95 |  $365.95 |  $199.99 |
 $15.00 |  $200.00 |  $24.95 |
 $37.50 |  $365.95 |  $365.95 |
 $365.95 |  $365.95 |  $365.95 |
 $365.95 |  $365.95 |  $365.95 |
 $79.00 |  $129.00 |  $1,000.00 |
 $20.00 |  $7.19 |  $18.49 |
 $19.95 |  $16.00 |  $299.00 |
 $9.77 |  $145.00 |  $1,200.00 |
 $29.99 |  $20.00 |  $262.67 |
 $17.50 |  $34.99 |  $500.00 |
 $130.00 |  $8.97 |  $15.95 |
 $254.94 |  $262.67 |  $87.02 |
 $15.95 |  $98.95 |  $49.95 |
 $47.60 |  $100.00 |  $65.00 |
 $269.95 |  $299.95 |  $8.70 |
 $10.48 |  $99.99 |  $79.00 |
 $262.67 |  $29.95 |  $259.80 |
 $499.00 |  $15.00 |  $262.67 |
 $49.99 |  $40.00 |  $259.80 |
 $27.39 |  $59.99 |  $49.95 |
 $281.99 |  $110.00 |  $22.95 |
 $19.95 |  $294.99 |  $294.99 |
 $294.99 |  $294.99 |  $44.70 |
 $85.95 |  $102.95 |  $33.00 |
 $99.99 |  $33.95 |  $269.95 |
 $269.95 |  $259.80 |  $258.95 |
 $39.99 |  $102.95 |  $382.95 |
 $382.95 |
The majority of the Civic models fall in a $18 - $30,000 cost point.