A lot of the Civic designs drop in a $18 - $30,000 price point.
 $109.65 |  $92.65 |  $147.66 |
 $39.95 |  $20.00 |  $45.95 |
 $30.00 |  $49.29 |  $46.38 |
 $76.00 |  $76.00 |  $119.99 |
 $79.99 |  $79.99 |  $69.99 |
 $100.44 |  $36.65 |  $44.99 |
 $393.18 |  $15.98 |  $60.48 |
 $52.34 |  $22.80 |  $39.94 |
 $49.17 |  $71.18 |  $79.99 |
 $75.99 |  $44.00 |  $39.94 |
 $199.99 |  $79.99 |  $39.99 |
 $49.99 |  $124.20 |  $94.02 |
 $53.18 |  $14.50 |  $49.95 |
 $39.94 |  $80.00 |  $36.79 |
 $34.94 |  $34.94 |  $14.95 |
 $225.00 |  $39.94 |  $39.94 |
 $49.94 |  $39.94 |  $34.94 |
 $47.68 |  $29.95 |  $79.15 |
 $61.14 |  $159.47 |  $53.55 |
 $117.18 |  $107.82 |  $45.00 |
 $295.32 |  $73.83 |  $39.94 |
The many things that adjust the Civic apart is its gas economy - all models have actually combined mpgs of in between 29 - 45 mpg, they scored high up on all the federal government crash tests and they were constructed with quite spacious interiors for such small autos!